Bitcoin (BTC)
- Today's price
- $83,375.22
- 24h %
- +2.47%
- 7d %
- -2.46%
- Market cap
- $1.68T
- 24h volume
- $29.82B
- Circulating supply
- 20.1M BTC
- Updated
- 12:21 AM UTC
- ATH
- $126,198.07
Bitcoin (BTC) Exchange on Paysmaker offers fast, secure, and non-custodial swaps with transparent live pricing and no account registration required.
Historical price performance overview for BTC across 1 hour, 24 hours, 7 days, 1 month, and 3 months.
| Period | Change | Period High | Period Low |
|---|---|---|---|
| 24 Hours | +2.47% | $84,061.10 | $80,962.52 |
| 7 Days | -2.46% | $85,594.55 | $80,336.91 |
| 1 Month (30D) | +8.63% | $87,363.76 | $74,944.60 |
Data from CoinMarketCap
Bitcoin (BTC) currently trades at $83,375.22 on CoinMarketCap. In the last 24 hours the quoted range ran from $80,962.52 to $84,061.10, with a 24-hour change of +2.47%.
Over seven days the market printed from $80,336.91 to $85,594.55, and the weekly change is -2.46%. The 30-day range sat from $74,944.60 to $87,363.76, while the monthly change is +8.63%.
Market capitalization is $1.68T, with $29.82B changing hands in the last 24 hours. The 24-hour band spanned 3.83% of its low, the seven-day band spanned 6.54%, and the 30-day band spanned 16.57%. Spot $83,375.22 sits inside the 24-hour corridor between $80,962.52 and $84,061.10. A weekly low of $80,336.91 and high of $85,594.55 frame the latest seven-day tape. The 30-day high of $87,363.76 and low of $74,944.60 remain the outer bounds of the last month.
Bitcoin is 33.93% below its all-time high of $126,198.07 from Oct 6, 2025 (372 days ago). That distance from the peak is useful context before you swap BTC.
| Direction | Rate & 24h | Preset Amount | Action |
|---|---|---|---|
| Ethereum (ETH) -> Bitcoin (BTC) | 1 ETH ≈ 0.041089 BTC-3.6% | 0.5 ETH | Exchange now |
| Ethereum (ETH) -> Bitcoin (BTC) | 1 ETH ≈ 0.041089 BTC-3.6% | 1 ETH | Exchange now |
| Ethereum (ETH) -> Bitcoin (BTC) | 1 ETH ≈ 0.041089 BTC-3.6% | 2.5 ETH | Exchange now |
| Ethereum (ETH) -> Bitcoin (BTC) | 1 ETH ≈ 0.041089 BTC-3.6% | 5 ETH | Exchange now |
| Tether (USDT) -> Bitcoin (BTC) | 1 USDT ≈ 0.000016 BTC-1.3% | 0.5 USDT | Exchange now |
| Tether (USDT) -> Bitcoin (BTC) | 1 USDT ≈ 0.000016 BTC-1.3% | 1 USDT | Exchange now |
| Tether (USDT) -> Bitcoin (BTC) | 1 USDT ≈ 0.000016 BTC-1.3% | 2.5 USDT | Exchange now |
| Tether (USDT) -> Bitcoin (BTC) | 1 USDT ≈ 0.000016 BTC-1.3% | 5 USDT | Exchange now |
| USD Coin (USDC) -> Bitcoin (BTC) | 1 USDC ≈ 0.000016 BTC-1.3% | 0.5 USDC | Exchange now |
| USD Coin (USDC) -> Bitcoin (BTC) | 1 USDC ≈ 0.000016 BTC-1.3% | 1 USDC | Exchange now |
| USD Coin (USDC) -> Bitcoin (BTC) | 1 USDC ≈ 0.000016 BTC-1.3% | 2.5 USDC | Exchange now |
| USD Coin (USDC) -> Bitcoin (BTC) | 1 USDC ≈ 0.000016 BTC-1.3% | 5 USDC | Exchange now |
| Direction | Rate & 24h | Preset Amount | Action |
|---|---|---|---|
| Bitcoin (BTC) -> Ethereum (ETH) | 1 BTC ≈ 24.3371 ETH-0.9% | 0.5 BTC | Exchange now |
| Bitcoin (BTC) -> Ethereum (ETH) | 1 BTC ≈ 24.3371 ETH-0.9% | 1 BTC | Exchange now |
| Bitcoin (BTC) -> Ethereum (ETH) | 1 BTC ≈ 24.3371 ETH-0.9% | 2.5 BTC | Exchange now |
| Bitcoin (BTC) -> Ethereum (ETH) | 1 BTC ≈ 24.3371 ETH-0.9% | 5 BTC | Exchange now |
| Bitcoin (BTC) -> Tether (USDT) | 1 BTC ≈ 64,250 USDT-3.7% | 0.5 BTC | Exchange now |
| Bitcoin (BTC) -> Tether (USDT) | 1 BTC ≈ 64,250 USDT-3.7% | 1 BTC | Exchange now |
| Bitcoin (BTC) -> Tether (USDT) | 1 BTC ≈ 64,250 USDT-3.7% | 2.5 BTC | Exchange now |
| Bitcoin (BTC) -> Tether (USDT) | 1 BTC ≈ 64,250 USDT-3.7% | 5 BTC | Exchange now |
| Bitcoin (BTC) -> USD Coin (USDC) | 1 BTC ≈ 64,250 USDC-3.7% | 0.5 BTC | Exchange now |
| Bitcoin (BTC) -> USD Coin (USDC) | 1 BTC ≈ 64,250 USDC-3.7% | 1 BTC | Exchange now |
| Bitcoin (BTC) -> USD Coin (USDC) | 1 BTC ≈ 64,250 USDC-3.7% | 2.5 BTC | Exchange now |
| Bitcoin (BTC) -> USD Coin (USDC) | 1 BTC ≈ 64,250 USDC-3.7% | 5 BTC | Exchange now |
| Direction | Rate & 24h | Preset Amount | Action |
|---|---|---|---|
| Ethereum (ETH) -> Tether (USDT) | 1 ETH ≈ 2,640 USDT+1.3% | 0.5 ETH | Exchange now |
| Ethereum (ETH) -> Tether (USDT) | 1 ETH ≈ 2,640 USDT+1.3% | 1 ETH | Exchange now |
| Ethereum (ETH) -> USD Coin (USDC) | 1 ETH ≈ 2,640 USDC+1.3% | 0.5 ETH | Exchange now |
| Ethereum (ETH) -> USD Coin (USDC) | 1 ETH ≈ 2,640 USDC+1.3% | 1 ETH | Exchange now |
| Ethereum (ETH) -> Monero (XMR) | 1 ETH ≈ 17.0543 XMR-0.7% | 0.5 ETH | Exchange now |
| Ethereum (ETH) -> Monero (XMR) | 1 ETH ≈ 17.0543 XMR-0.7% | 1 ETH | Exchange now |
| Ethereum (ETH) -> Tron (TRX) | 1 ETH ≈ 16,708.86 TRX-0.0% | 0.5 ETH | Exchange now |
| Ethereum (ETH) -> Tron (TRX) | 1 ETH ≈ 16,708.86 TRX-0.0% | 1 ETH | Exchange now |
| Tether (USDT) -> USD Coin (USDC) | 1 USDT ≈ 1 USDC+3.5% | 0.5 USDT | Exchange now |
| Tether (USDT) -> USD Coin (USDC) | 1 USDT ≈ 1 USDC+3.5% | 1 USDT | Exchange now |
| Tether (USDT) -> Monero (XMR) | 1 USDT ≈ 0.00646 XMR-2.9% | 0.5 USDT | Exchange now |
| Tether (USDT) -> Monero (XMR) | 1 USDT ≈ 0.00646 XMR-2.9% | 1 USDT | Exchange now |
Ready to swap USDT to BTC? Enter your amount and check the live estimate.
You can swap Bitcoin (BTC) to over 50+ supported digital assets including USDT, ETH, SOL, and privacy coins directly without KYC verification.
Most Bitcoin (BTC) swaps complete in 10 to 30 minutes, requiring 1 to 2 network confirmations on the Bitcoin blockchain.
The minimum exchange amount starts around 0.0001 BTC (approx. $5 to $10), with liquidity accommodating up to 5 BTC per standard order.
Yes, 100% of mining network fees and service costs are included in the quoted receive amount before you confirm the transaction.
No account registration or KYC is required for 99%+ of standard Bitcoin swaps, protecting your privacy and security.

